<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Joy of Hack &#187; Web</title>
	<atom:link href="http://www.aijazansari.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aijazansari.com</link>
	<description>For people who like to make things</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Adding A Grid To Your Websites</title>
		<link>http://www.aijazansari.com/2010/03/05/adding-a-grid-to-your-websites/</link>
		<comments>http://www.aijazansari.com/2010/03/05/adding-a-grid-to-your-websites/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:26:47 +0000</pubDate>
		<dc:creator>Aijaz Ansari</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.aijazansari.com/?p=492</guid>
		<description><![CDATA[The #grid website has a great tool for web designers -it &#8220;inserts a layout grid in web pages, allows you to hold it in place, and toggle between displaying it in the foreground or background.&#8221;  Go to their website and have a look.  It&#8217;s pretty impressive.  Simple, but impressive.  I think I&#8217;m gonna give this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_493" class="wp-caption alignleft" style="width: 199px"><a rel="attachment wp-att-493" href="http://www.aijazansari.com/2010/03/05/adding-a-grid-to-your-websites/20100305-_jaz1036-edit/"><img class="size-medium wp-image-493" title="190 S. La Salle St." src="http://www.aijazansari.com/wp-content/uploads/2010/03/20100305-_JAZ1036-Edit-189x285.jpg" alt="190 S. La Salle St." width="189" height="285" /></a><p class="wp-caption-text">190 S. La Salle St. - Downtown Chicago</p></div>
<p>The <a href="http://hashgrid.com/">#grid</a> website has a great tool for web designers -it &#8220;inserts a layout grid in web pages, allows you to hold it in place, and toggle between displaying it in the foreground or background.&#8221;  Go to their <a href="http://hashgrid.com">website</a> and have a look.  It&#8217;s pretty impressive.  Simple, but impressive.  I think I&#8217;m gonna give this a shot for the next web site I design.  I think it would be really useful in development, not as much in a production environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aijazansari.com/2010/03/05/adding-a-grid-to-your-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
